Team Sask wrapped its Canada Games experience on August 21, 2022 in the Niagara region of Ontario. In total, 32 medals were awarded to Team Saskatchewan!
GOLD: 3 | SILVER: 13 | BRONZE: 16 | TOTAL: 32
Saskatchewan was one point behind Alberta for winning the Centennial Cup. The Centennial Cup is presented to the provincial or territorial team that shows the greatest improvement from one Summer Games to the next or from one Winter Games to the next.
GOLD:
- Savannah Sutherland (Borden) | Female 400m Hurdles | Results
- Jasmine Fehr (Saskatoon) | Female 5,000m | Results
- Team Sask won against Alberta in a 3-1 set for gold | Male Volleyball | Results | Team
SILVER
- Team Sask brought home silver | Women's Basketball | Results | Team
- Pepper Howe (Saskatoon), Lauren Matai (Saskatoon), Megan Kish (Saskatoon), and Shelby Lane (Lloydminster) | Female Quadruple Sculls Rowing | Results
- Jenna McFadyen (Waseca) | Female 5,000m race | Results
- Bradyn Giraudier (Assiniboia) | Male Special Olympics 100m | Results
- Bradyn Giraudier (Assiniboia) | Male Special Olympics 200m | Results
- Teddy Hudye (Kamsack) | Male Para Shot Put | Results
- Kash Tarasoff (Saskatoon) | Male Platform Diving | Results
- Krystle Shewchuk (Prince Albert) | Female 2.4 Para Mix Sailing | Results
- Alexandria Templeton Metke (Cadillac) | 44kg Wrestling | Results
- Myah Clatney (Saskatoon) | 64kg Wrestling | Results
- Shelby Guerin-Daniels (Regina) | 74kg Wrestling | Results
- Myah Phillips (Saskatoon) | 79kg Wrestling | Results
- Donovan Neudorf (Prince Albert) | 60kg Wrestling | Results
BRONZE
- Team Sask defeats BC in a nail-biting game | Men's Baseball | Results
- Team Sask brings home bronze | Men's Softball | Results
- Hannah Ouellette (Saskatoon) | Female Para 50m (S1-7) | Results
- Julia Petryna (Regina) | 52kg Wrestling | Results
- Olivia Rose (Saskatoon) | 84kg Wrestling | Results
- Kyrell Sopotyk (Aberdeen) | Male 1500m Wheelchair | Results
- Jenna McFadyen (Waseca) | Female 3000m Steeplechase | Results
- Jonathan Adam Podbielski (Regina) | Male 3000m Steeplechase | Results
- Ayva Delainey (Grayson) | Female 100m Wheelchair | Results
- Paige Willems (Saskatoon), Kailee Woitas (Regina), Kendra Farmer (Saskatoon), Selena Keyowski (Saskatoon) | Female 4x100m Relay | Results
- Teddy Hudye (Kamsack) | Male Para Discus | Results
- Paige Butz (Regina) | Female 2.4 Para Mix Sailing | Results
- Pepper Howe (Saskatoon) | Female Rowing Single Scull | Results
- Connor Dodds (Regina) | Male Rowing Single Scull | Results
- Grayson Laycock (Saskatoon) and Johnny McLeod (Saskatoon) | Male Rowing Double Sculls | Results
- Pepper Howe (Saskatoon), Lily Jedlic (Regina), Mya Grace Kelln (Saskatoon), Megan Kish (Saskatoon), Shelby Lane (Lloydminster), Elsa Lissel-DeCorby (Saskatoon), Ellen Marion (Regina), Lauren Matai (Saskatoon) | Female Rowing Eight with Coxswain | Results
For further results, please click here.