Medal Standings

Team Sask wrapped its Canada Games experience on March 5, 2023 in Prince Edward Island. In total, 20 medals were awarded to Team Saskatchewan!

GOLD: 3 | SILVER: 7 | BRONZE: 10 | TOTAL: 20

GOLD:

  • Rylee Miller | Female Floor Gymnastics Artistic  | Results
  • Jordan Carroll | Male Pommel Horse Gymnastics Artistic | Results
  • Luca Veeman | Male Mass Start Long Track Speed Skating | Results

SILVER

  • Team Sask brought home silver | Female Synchro Trampoline Gymnastics | Results 
  • Team Sask brought home silver | Male Synchro Trampoline Gymnastics | Results 
  • Luca Veeman | Male 1500m Long Track Speed Skating | Results
  • Bon Lowe | Male 5000m Long Track Speed Skating | Results
  • Team Sask brought home silver | Male Team Pursuit Long Track Speed Skating | Results 
  • Rylee Miller | Female Beam Gymnastics Artistic  | Results
  • Team Sask wins silver | Men's Hockey | Results

BRONZE

  • Rhiann Arnold | Female Sprint 6km Biathlon | Results
  • Serena Dallaire | Female 1500m Long Track Speed Skating | Results
  • Serena Dallaire | Female 3000m Long Track Speed Skating | Results
  • Luca Veeman | Male 5000m Long Track Speed Skating | Results
  • Rylee Miller | Female Uneven Bars Gymnastics Artistic  | Results
  • Luca Veeman | Male 1000m Long Track Speed Skating | Results
  • Team Sask wins silver | Female Ringette | Results
  • Ashton Debruyne | Male 66kg Judo | Resuts 
  • Josiah Hallett | Male 81kg Judo | Resuts 
  • Krystle Shewchuk | Female 5km Para-Nordic Sitting Cross Country Skiing | Results 


For further results, please click here.